• IISD, Gurgaon, India

Trained/certified/Placed

Year Registered Trained Certified Placed
2018-19 - - - -
2017-18 1000 1000 850 750
2016-17 - - - -
2015-16 - - - -
2013-14 - - - -

SAK Projects

Year Enrolled Trained Certified Placed Remarks
2013-14 423 423 400 303 -
2015-16 Phase-1 530 530 510 415 -
2015-2016 Phase-2nd 360 360 320 291 -
2015-2016 Phase-3rd 450 450 409 363 -
2017-2018 1000 1000 850 300 Placement Under process
Total 2763 2763 2489 1672 -
Top